





UP TO DATE PRICES OF SOME KINDS OF COMPANY' PRODUCTIONS
|
N.P . SYRIAN POUND(S.P)= USD , = EUR |
|||||||||
|
PRICES OF GRAY FABRICS |
|||||||||
| Name of Article | Width CM | Weight M/GR | Weaving Construction | Price/Grey | Remarks | ||||
| Yarn Count | N.of picks | S.P | USD | EUR | |||||
| DAWLAS | 213 | 315 | 16*16 | 19*18 | 39.35 | ||||
| 533 | 95 | 102 | 20*16 | 15*15 | 13.75 | ||||
| BOBBLIN | 205 | 248 | 20*20 | 20*18 | 34.55 | ||||
|
BOBBLIN |
95 | 115 | 20*20 | 20*18 | 16.2 | ||||
| 904 | 260 | 382 | 20*20 | 24*24 | 54.7 | ||||
| 815 | 157 | 430 | 2/24*12 | 33.5*19 | 56.85 | ||||
| 906 | 157 | 238 | 20*20 | 24*24 | 33.85 | ||||
| 907 | 240 | 364 | 20*20 | 24*24 | 51.75 | ||||
| TWILL | 158 | 374 | 2/24*12 | 29*16 | 48.35 | ||||
| 910 | 220 | 336 | 20*20 | 24*24 | 47.45 | ||||
| 908 | 175 | 268 | 20*20 | 24*24 | 37.85 | ||||
| 909 | 305 | 456 | 20*20 | 24*24 | 64.75 | ||||
| SHEET | 551 | 204 | 429 | 2/24*8.5 | 19.15 | 52.4 | |||
| 873 | 155 | 324 | 2/32*2/32 | 31*22 | 55.9 | ||||
| LIGHT CANVAS | 145 | 494 | 2/12*2/12 | 19.5*11 | 52.98 | ||||
| SHIRT | 147 | 168 | 30*30 | 27*27 | 34.85 | ||||
| STRIPPED TOWEL | 210 | 288 | 16*16 | 20*14 | 33.85 | ||||
| 588 | 165 | 199 | 30*30 | 27*27 | 35.55 | OPEN END | |||
| FLANELLA | 100 | 186 | 20*8.5 | 17*17 | 20.82 | MONAFFASHI | |||
|
PRICES OF BLEACHED FABRICS |
|||||||||
| Name of Article | Width CM | Weight M/GR | Weaving Construction | Price/Bleached | Remarks | ||||
| Yarn Count | N.of picks | S.P | USD | EUR | |||||
| DAWLAS | 213 | 315 | 16*16 | 19*18 | 46.05 | ||||
| 904 | 260 | 382 | 20*20 | 24*24 | 63 | ||||
| 909 | 305 | 456 | 20*20 | 24*24 | 74.65 | ||||
| SONDUS SHEET | 157 | 238 | 20*20 | 24*24 | 39 | ||||
| 907 | 240 | 364 | 20*20 | 24*24 | 59.65 | ||||
| 910 | 220 | 336 | 20*20 | 24*24 | 54.75 | ||||
| 908 | 175 | 268 | 20*20 | 24*24 | 43.65 | ||||
| HEAVY CANVAS | 145 | 745 | 3/12*3/12 | 18*11 | 97.5 | ||||
| FLANELLA | 150 | 251 | 20*8.5 | 20*14 | 32.8 | ||||
| 602 | 100 | 128 | 20*20 | 21*19 | 20.55 | ||||
| 568 | 167 | 200 | 30*30 | 27*30 | 43.5 | CARDED | |||
| 568 | 167 | 200 | 30*30 | 27*30 | 46.8 | COMBED | |||
| 588 | 165 | 199 | 30*30 | 27*27 | 41.95 | CARDED | |||
| 588 | 165 | 199 | 30*30 | 27*27 | 45.2 | COMBED | |||
|
PRICES OF DYED FABRICS |
|||||||||
| Name of Article | Width CM | Weight M/GR | Weaving Construction | Price/Dyed | Remarks | ||||
| Yarn Count | N.of picks | S.P | USD | EUR | |||||
| 904 | 260 | 382 | 20*20 | 24*24 | 67.4 | ||||
| 815 | 157 | 430 | 2/24*12 | 33.5*19 | 79.15 | ||||
| 906 | 157 | 238 | 20*20 | 24*24 | 43.45 | ||||
| VELVET | 563 | 170 | 387 | 2/36*2/36 | 39*26 | 99.43 | %10+/- | ||
| TWILL | 158 | 158 | 374 | 2/24*12 | 29*16 | 67.9 | |||
| 556 | 153 | 424 | 2/12*2/12 | 13*13 | 75.75 | ||||
|
PRICES OF PRINTED FABRICS |
|||||||||
| Name of Article | Width CM | Weight M/GR | Weaving Construction | Price/Printed | Remarks | ||||
| Yarn Count | N.of picks | S.P | USD | EUR | |||||
| DAWLAS | 213 | 315 | 16*16 | 19*18 | 52.6 | ||||
| 687 | 170 | 253 | 16*16 | 19*18 | 42.8 | ||||
| LIGHT CANVAS | 145 | 494 | 2/12*2/12 | 19.5*11 | 78.35 | WATERPROOFED | |||
| LIGHT CANVAS | 145 | 494 | 2/12*2/12 | 19.5*11 | 73.35 | NOT-WATERPROOFED | |||
| FLANELLA | 100 | 186 | 20*8.5 | 17*17 | 29.45 | MONAFFASH | |||
|
A VERY SPECIAL PRICE FOR THESE GRAY FABRICS |
|||||||||
|
WITH THE POSSIBILITY OF TREATMENT OF THESE FABRICS ACCORDING TO REQUEST |
|||||||||
| Name of Article | Width CM | Weight M/GR | Weaving Construction | Price/Grey | Q'ty/M | ||||
| ----------------------------- | Yarn Count | N.of picks | S.P | USD | EUR | ||||
| SHEET | 100 | 110 | 16*16/17*10 | 20.85 | 279630 | ||||
| 602 | 188 | 247 | 20*20/21*19 | 46.5 | 586796 | ||||
| 531 | 175 | 143 | 20*24/15*12 | 28.75 | 51419 | ||||
| 533 | 95 | 105 | 20*16/15*15 | 20.4 | 584636 | ||||
| DAWLAS | 164 | 240 | 16*16/19*18 | 44.45 | 200000 | ||||
| 702 | 150 | 197 | 24*24/24*24 | 40.05 | 52020 | ||||
| AL-FAIHAA | 215 | 275 | 20*20/20*19 | 51.5 | 138787 | ||||
| AL-MAISSA | 208 | 265 | 16*16/17*14 | 47.35 | 181052 | ||||
| AL-ZOHOUR | 208 | 246 | 20*16/15*17 | 45.05 | 434540 | ||||
| AL-ZOHOUR | 100 | 119 | 20*16/15*17 | 22.85 | 612100 | ||||
| 687 | 170 | 261 | 16*16/19*18 | 46.65 | 168063 | ||||
| BOBBLIN | 205 | 256 | 20*20/20*18 | 48.10 | 248266 | ||||
| BOBBLIN | 95 | 119 | 20*20/20*18 | 23.45 | 595997 | ||||
| AL-NOJOOM | 87 | 157 | 12*12/17*16 | 27.45 | 124736 | ||||
| AL-NASR | 144 | 166 | 20*20/20*15 | 31.9 | 558534 | ||||
| 901 | 144 | 116 | 24*24/14*15 | 25 | 26660 | ||||
| 901 | 185 | 148 | 24*24/14*15 | 31.3 | 137940 | ||||
| 873 | 155 | 331 | 32/2*32/2/31*22 | 76.5 | 138822 | ||||
| LIGHT-CANVAS | 155 | 520 | 12/2*12/2/19*11 | 90.4 | 119586 | ||||
| 903 | 170 | 381 | 20/2*20/2/18*17 | 74.05 | 23504 | ||||
| AL-SHAM | 95 | 129 | 16*20/18*19 | 24.6 | 37097 | ||||
| 911 | 145 | 205 | 16*20/16*14 | 36.1 | 57448 | ||||
| 911 | 208 | 291 | 16*20/16*14 | 50.4 | 23392 | ||||
| TWILL | 158 | 157 | 381 | 24/2*12/29*16 | 74.9 | 249569 | |||
| BOBBLIN | 150 | 195 | 20*20/20*18 | 36.2 | 62196 | ||||
| TWILL | 544 | 158 | 379 | 12*12/29*16 | 63.4 | 80050 | |||
| SHEET | 208 | 220 | 16*16/17*10 | 39.65 | 39802 | ||||
| 533 | 205 | 226 | 20*16/15*15 | 41.6 | 360039 | ||||
| TWILL | 815 | 157 | 436 | 24/2*12/33*19 | 85.4 | 6798 | |||